Infrastructure
| S.N. | Name of Infrastructure | Not yet Started | Completed up to plinth level | Completed up to lintel level | Completed up to roof level | Totally completed | Plinth area (sq.m) | Under use or not* | Source of funding |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Building | Use | ICAR | ||||||
| 2 | Farmers Hostel | Use | ICAR | ||||||
| 3 | Staff Quarters (6) | Use | ICAR | ||||||
| 4 | Piggery unit | ICAR | |||||||
| 5 | Fencing | ICAR | |||||||
| 6 | Rain Water harvesting structure | ||||||||
| 7 | Threshing floor | Use | ICAR | ||||||
| 8 | Farm godown | USE | RKVY | ||||||
| 9 | Dairy unit | ||||||||
| 10 | Poultry unit | ||||||||
| 11 | Goatry unit | ||||||||
| 12 | Mushroom Lab | Use | ATMA | ||||||
| 13 | Mushroom production unit | Use | ICAR | ||||||
| 14 | Shade house | ||||||||
| 15 | Soil test Lab (Mini) | Use | ICAR | ||||||
| 16 | Fish Pond | Use | ICAR |





