District Profile
| S.N. | Item Information | Item Information |
|---|---|---|
| 1 | Major Farming system/enterprise | Paddy , Wheat, Jute, Moong, Maize |
| 2 | Agro-climatic Zone | Zone II |
| 3 | Agro ecological situation | Sub-humid/Temperate |
| 4 | Soil type | Sandy Loam |
| 5 | Productivity of major 2-3 crops under cereals, pulses, oilseeds, vegetables, fruits and others | Paddy-20 q/ha,Wheat-28 q/ha,Maize-45 q/ha |
| 6 | Mean yearly temperature, rainfall, humidity of the district | Mean Temperatures Max-31.3 Mean Rain Fall 1344 mm Mean humidity |
| 7 | Production of major livestock products like milk, egg, meat etc. |





