Impact
Impact Analysis
Name of Specific Technology/Skill Transferred | No. of Participants | % of Adoption | Change in Income (Rs.) |
---|---|---|---|
Populization of Rice i.e R.Sweta, R. Subasni, RM-1, Sahabhagi, sabour Ardhyal, in the term of area expansion as well as productivity. | 4000 | 45 | Before (Rs./Unit) : 30,000 After (Rs./Unit) : 68,000 |
Populization of late sown Mustard Variety i.e R. Suflam R-Picheti, R,. Anukul and also area, Productivity enhancement. | 1000 | 35 | Before (Rs./Unit) : 20,000 After (Rs./Unit) : 50,000 |
Intervention of Heat tolerant Vr. Of Wheat along with organic fertilizer fertilizers i.e PSB, Aztobactor, Vermi Compost resultant area expansion and productivity enhancement. | 5000 | 50 | Before (Rs./Unit) : 32,000 After (Rs./Unit) : 65,000 |
Introduction of Pulses crops i.e Lentil, Field Pea, Moong, Rhizamah in area expansion-cum-productivity enhancement | 1200 | 35 | Before (Rs./Unit) : 25,000 After (Rs./Unit) : 55,000 |
Introduction of G.nut after the digging of Potato crop, Jute Vr. i.e JRO-66, JRO-128, JRO-8432, JRO-204. | 5000 | 38 | Before (Rs./Unit) : 26,000 After (Rs./Unit) : 68,000 |
Introduction of Mushroom cultivation in area expansion. Area expansion in advance cultivation of Okra, Pointed gourd, Bottle gourd, Ridge gourd along with oranic introduction and Potato cultivation. |
1000 | 20 | Before (Rs./Unit) : 120 After (Rs./Unit) : 300 |
Area expansion –cum-productivity enhancement in the Boro Paddy. | 5000 | 28 | Before (Rs./Unit) : 40,000 After (Rs./Unit) : 1,20,000 |
Promotion of resource conservation technology i.e DSR, ZTW, minimum tillage etc in Rice. | 3000 | 35 | Before (Rs./Unit) : 35,000 After (Rs./Unit) : 85,000 |
Area expansion in the seed production of Wheat, Paddy, Mustard, with the help of farmers and KVK bodies. | 4000 | 40 | Before (Rs./Unit) : 20,000 After (Rs./Unit) : 50,000 |
Composite Fish Culture | 500 | 40 | Before (Rs./Unit) : 1,80,000 After (Rs./Unit) : 2,60,000 |